Descrizione

L-Acoustics SB15m
Electroacoustic specs
High power compact subwoofer : 1 x 15”
amplified by LA2Xi / LA4X / LA8 / LA12X
Low frequency limit (-10 dB) | 40 Hz ([SB15_100]) |
Maximum SPL1 | 137 dB ([SB15_100]) with LA2Xi (bridge mode) / LA4X / LA8 / LA12X 131 dB ([SB15_100]) with LA2Xi |
Nominal directivity (-6 dB) | Standard or cardioid |
Transducers | 1 x 15″ cone driver |
Acoustical load | Bass-reflex, L-Vents |
Nominal impedance | 8 Ω |
1 Peak level at 1 m under half space conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
Connectors | 2 × 4-point speakON |
Rigging and handling | 2 x handles 2 x coupling bars and 2 x locking tabs 1 × 35 mm pole socket |
Weight (net) | 36 kg / 79 lb |
Cabinet | Premium grade Baltic birch plywood |
Front | Coated steel grill acoustically neutral 3D fabric |
Rigging components | High grade steel with anti-corrosion coating |
Finish | Dark grey brown Pantone 426 C pure white RAL 9010 custom RAL code on special order |
IP | IP55 |
Prodotti correlati
L-Acoustics LA12X | L-Acoustics KS28 |
L-Acoustics SB28 | L-Acoustics SB18 |
L-Acoustics M-Bump
|
L-Acoustics M-Bar![]() |